<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Texas Mile</title>
	<atom:link href="http://shearerfab.com/blog/?feed=rss2&#038;tag=texas-mile" rel="self" type="application/rss+xml" />
	<link>http://shearerfab.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 04:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reichen&#8217;s EVO 2 back on the dyno&#8230;</title>
		<link>http://shearerfab.com/blog/?p=225</link>
		<comments>http://shearerfab.com/blog/?p=225#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:26:06 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Mike Reichen]]></category>
		<category><![CDATA[4g63]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[land speed]]></category>
		<category><![CDATA[Maxton]]></category>
		<category><![CDATA[Shearer Fabrications]]></category>
		<category><![CDATA[Texas Mile]]></category>

		<guid isPermaLink="false">http://shearerfab.com/blog/?p=225</guid>
		<description><![CDATA[2010.7.26 &#8211; Mike revisited the dyno with a new turbo that BW sent him. Needless to say it works. The car made a best of 1127whp at what I would call moderate boost. Eventually he got the boost to about 45psi and about mid pull the Cam Angle Sensor decided to go bad. You can [...]]]></description>
			<content:encoded><![CDATA[<p>2010.7.26 &#8211; Mike revisited the dyno with a new turbo that BW sent him. Needless to say it works. The car made a best of 1127whp at what I would call moderate boost. Eventually he got the boost to about 45psi and about mid pull the Cam Angle Sensor decided to go bad. You can see how much more power the car was making, and at a much earlier RPM.<a href="http://shearerfab.com/blog/?attachment_id=226" rel="attachment wp-att-226"><img src="http://shearerfab.com/blog/wp-content/uploads/2010/08/ReichenDyno7-10.jpg" alt="" title="ReichenDyno7-10" width="800" height="575" class="aligncenter size-full wp-image-226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shearerfab.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reichen&#8217;s EVO2 hits the dyno&#8230;</title>
		<link>http://shearerfab.com/blog/?p=94</link>
		<comments>http://shearerfab.com/blog/?p=94#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:25:28 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Mike Reichen]]></category>
		<category><![CDATA[4g63]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[fabrications]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[land speed]]></category>
		<category><![CDATA[Maxton]]></category>
		<category><![CDATA[shearer]]></category>
		<category><![CDATA[Shearer Fabrications]]></category>
		<category><![CDATA[Texas Mile]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://shearerfab.com/blog/?p=94</guid>
		<description><![CDATA[Mike wanted to try out a new intake manifold from DV/DT and went up to P&#38;L Motorsports to use there dyno. He&#8217;s still using the Borg Warner 74mm on the T4 set-up we built him a few years back. For 40psi this is a spectacular amount of power. The exciting part is that we have [...]]]></description>
			<content:encoded><![CDATA[<p>Mike wanted to try out a new intake manifold from DV/DT and went up to P&amp;L Motorsports to use there dyno. He&#8217;s still using the Borg Warner 74mm on the T4 set-up we built him a few years back. For 40psi this is a spectacular amount of power. The exciting part is that we have built him a new set-up for the car. It&#8217;s something a bit unconventional and <em>IF </em>it works the car should make another 200-300hp more.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-95" style="margin-top: 0px; margin-bottom: 0px;" title="Reichen1093awhp" src="http://shearerfab.com/blog/wp-content/uploads/2009/09/Reichen1093awhp.jpg" alt="Reichen1093awhp" width="800" height="704" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shearerfab.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
